| Weight | 29 kg |
|---|---|
| Dimensions | 9 cm |
| Brand Name | Aesthelook |
| Closure Type | Single Breasted |
| Elasticity | Medium Strecth |
| Sleeve Style | regular |
| High-concerned chemical | None |
| Material Composition | polyester |
| Pattern Type | Striped |
| Fit Type | Loose |
| Sleeve Length(cm) | Full |
| Style | Casual |
| Craft of Weaving | Knit |
| Age | Middle Age |
| Origin | Mainland China |
| CN | Zhejiang |
| Season | Autumn/Winter |
| Fabric Weight | Medium (Fabric Weight 120–220 g/m²) |
| Thickness | Thick |
| Decoration | Embroidery |
| whether full opening | Yes |
| Clothing Length | regular |
| Material | Viscose |
| Choice | yes |
| Weight | 25 kg |
|---|---|
| Dimensions | 15 cm |
| Brand Name | aesthelook |
| Style | High Street |
| Craft of Weaving | Knit |
| Age | Junior |
| Origin | Mainland China |
| Season | All Season |
| Waist Type | low |
| Decoration | Vintage |
| Elasticity | High Strecth |
| Fabric Type | Woven |
| High-concerned chemical | None |
| Occasion | Home |
| Pattern Type | Patchwork |
| Pant Style | Cargo Pants |
| Material | SPANDEX |
| Fit Type | regular |
| Length | full length |
| Product | Bottoms |
| Release Date | Autumn 2024 |
| Place Of Origin | China (mainland) |
| Closure Type | Drawstring |
| Gender | Women |
| Model Number | WKMJP24941 |
| Front Style | Flat |
| CN | Guangdong |
| Cargo Pants Women | Low Waist Pants |
| Sweatpants Women | Womens Joggers Sweatpants |
| Pants style | Joggers Women |
| wholesale/drop shipping | acceptable |
| Weight | 40 kg |
|---|---|
| Dimensions | 5 cm |
| Brand Name | Aesthelook |
| Material | POLYESTER |
| Elasticity | Slight Strech |
| Fabric Type | Coated |
| High-concerned chemical | None |
| Length | full length |
| Fit Type | Loose |
| Country Preference | Europe and America |
| Style | High Street |
| Decoration | Washed |
| Origin | Mainland China |
| CN | Guangdong |
| Season | Summer |
| Jeans Style | Wide leg Jeans |
| Craft of Weaving | Non-Woven |
| Age | Junior |
| Waist Type | low |
| Special Size | Standard Size |
| Wash | Garment Wash |
| Item Type | JEANS |
| Gender | Women |
| Choice | yes |
| semi_Choice | yes |
| size_info | {"sizeInfoList":[{"length":{"cm":"66","inch":"25.98"},"size":"S","vid":100014064},{"length":{"cm":"70","inch":"27.56"},"size":"M","vid":361386},{"length":{"cm":"74","inch":"29.13"},"size":"L","vid":361385},{"length":{"cm":"78","inch":"30.71"},"size":"XL","vid":100014065},{"length":{"cm":"82","inch":"32.28"},"size":"XXL","vid":4182},{"length":{"cm":"86","inch":"33.86"},"size":"XXXL","vid":4183}]} |
| Weight | 8 kg |
|---|---|
| Dimensions | 6 cm |
| Brand Name | Aesthelook |
| Origin | Mainland China |
| CN | Guangdong |
| Season | Autumn/Winter |
| Decoration | None |
| Craft of Weaving | Knit |
| Age | 18-24 Years |
| Material | POLYESTER |
| Fabric Weight | Medium (Fabric Weight 120–220 g/m²) |
| Thickness | Standard |
| whether full opening | Yes |
| Closure Type | Zipper |
| Elasticity | Slight Strech |
| Sleeve Style | regular |
| Hooded | Yes |
| Fabric Type | Broadcloth |
| High-concerned chemical | None |
| Pattern Type | Letter |
| Style | vintage |
| Fit Type | Regular Fit |
| Sleeve Length(cm) | Full |
| Clothing Patterns | SLIM |
| Clothing Length | regular |
| Item Type | HOODIES |
| Place Of Origin | China (mainland) |
| Type | ZIP-UP |
| Collar | Hooded |
| Liner Type | None-Liner |
| Material Composition | synthetic fiber |
| Weight | 40 kg |
|---|---|
| Dimensions | 5 cm |
| Brand Name | aesthelook |
| Material | POLYESTER |
| Elasticity | Slight Strech |
| Fabric Type | Cotton denim |
| High-concerned chemical | None |
| Length | full length |
| Fit Type | Loose |
| Country Preference | General |
| Style | High Street |
| Decoration | Do old |
| Origin | Mainland China |
| CN | Guangdong |
| Season | Autumn/Winter |
| Jeans Style | Wide leg Jeans |
| Craft of Weaving | Tatting |
| Age | Junior |
| Waist Type | low |
| Special Size | Standard Size |
| Wash | Distressed |
| Item Type | JEANS |
| Gender | Women |
| Choice | yes |
| size_info | {"sizeInfoList":[{"length":{"cm":"64","inch":"25.20"},"size":"S","vid":100014064},{"length":{"cm":"68","inch":"26.77"},"size":"M","vid":361386},{"length":{"cm":"72","inch":"28.35"},"size":"L","vid":361385},{"length":{"cm":"76","inch":"29.92"},"size":"XL","vid":100014065},{"length":{"cm":"80","inch":"31.50"},"size":"XXL","vid":4182},{"length":{"cm":"84","inch":"33.07"},"size":"XXXL","vid":4183}]} |
| Weight | 15 kg |
|---|---|
| Dimensions | 1 cm |
| Brand Name | Aesthelook |
| Sleeve Length(cm) | Short (4 – 16 Inch) |
| Style | Y2k |
| Craft of Weaving | Non-Woven |
| Age | Junior |
| Origin | Mainland China |
| CN | Guangdong |
| Season | Summer |
| Clothing Length | regular |
| Decoration | None |
| Elasticity | High Strecth |
| Sleeve Style | regular |
| Fabric Type | Woven |
| High-concerned chemical | None |
| Material | POLYESTER |
| Pattern Type | Plaid |
| Weight | 10 kg |
|---|---|
| Dimensions | 10 cm |
| Brand Name | Aesthelook |
| whether full opening | No |
| Clothing Length | regular |
| Material | POLYESTER |
| Decoration | None |
| Collar | Turtleneck |
| Closure Type | None |
| Elasticity | Slight Strech |
| Sleeve Style | regular |
| Style | High Street |
| High-concerned chemical | None |
| Pattern Type | Striped |
| Fit Type | Slim |
| Origin | Mainland China |
| CN | Guangdong |
| Season | Autumn/Winter |
| Sleeve Length(cm) | Full |
| Craft of Weaving | Knit |
| Fabric Weight | Medium (Fabric Weight 120–220 g/m²) |
| Thickness | Standard |
| Pattern | SLIM |
| Age | 18-24 Years |
| Release Date | Winter 2025 |
| Gender | Women |
| size_info | {"sizeInfoList":[{"length":{"cm":"68","inch":"26.77"},"size":"S","vid":100014064},{"length":{"cm":"72","inch":"28.35"},"size":"M","vid":361386},{"length":{"cm":"76","inch":"29.92"},"size":"L","vid":361385}]} |
| Weight | 30 kg |
|---|---|
| Dimensions | 3 cm |
| Brand Name | aesthelook |
| Closure Type | Single Breasted |
| Elasticity | Non Strech |
| Sleeve Style | regular |
| High-concerned chemical | None |
| Material Composition | Knitted |
| Pattern Type | |
| Fit Type | Loose |
| Sleeve Length(cm) | Full |
| Style | Vintage |
| Craft of Weaving | Knit |
| Age | Junior |
| Origin | Mainland China |
| CN | Guangdong |
| Season | Autumn/Winter |
| Fabric Weight | Heavyweight (Fabric Weight 220–320 g/m²) |
| Thickness | Standard |
| Decoration | Pockets |
| whether full opening | Yes |
| Clothing Length | regular |
| Material | POLYESTER |
| Gender | Women |
| Model Number | LE07264 |
| Collar | O-Neck |
| Pattern | Loose-fitting |
| Release Date | Winter 2025 |
| Percentage of Material | 81%-90% |
| Yarn Thickness | Regular yarn |
| Place Of Origin | China (mainland) |
| Weight | 10 kg |
|---|---|
| Dimensions | 10 cm |
| Brand Name | Aesthelook |
| Closure Type | Open Stitch |
| Elasticity | High Strecth |
| Sleeve Style | regular |
| High-concerned chemical | None |
| Material Composition | Viscose fiber |
| Pattern Type | |
| Fit Type | Loose |
| Sleeve Length(cm) | Full |
| Style | Casual |
| Craft of Weaving | Knit |
| Age | Middle Age |
| Origin | Mainland China |
| CN | Guangdong |
| Season | Autumn/Winter |
| Fabric Weight | Heavyweight (Fabric Weight 220–320 g/m²) |
| Thickness | Standard |
| Decoration | Quilted |
| whether full opening | Yes |
| Clothing Length | regular |
| Material | POLYESTER |
| Gender | Women |
| Model Number | Knitted Cardigan |
| Collar | Turn-Down Collar |
| Pattern | Loose-fitting |
| Release Date | Autumn 2025 |
| Percentage of Material | 81%-90% |
| Yarn Thickness | Fine yarn |
| Place Of Origin | China (mainland) |
| whether full opening | Yes |
|---|---|
| High-concerned chemical | None |
| Craft of Weaving | Knit |
| whether full opening | No |
|---|---|
| High-concerned chemical | None |
| Craft of Weaving | Knit |
| Weight | 20 kg |
|---|---|
| Dimensions | 10 cm |
| Brand Name | Aesthelook |
| Department Name | Adult |
| Upper Material | Other |
| Origin | Mainland China |
| Outsole Material | Rubber |
| Heel Height | Low (1CM – 3CM) |
| High-concerned chemical | None |
| Gender | Women |
| Upper fixing method | sticking |
| Whether waterproof | No |
| Whether with metal toe cap | No |
| Shoes Type | Skateboard |
| With or install Professional accessories | None |
| Upper coverage | Not above ankle |
| Fashion Element | Lace |
| Season | Spring/Autumn |
| Pattern Type | Mixed colors |
| Insole Material | PU |
| Fit | True to Size |
| Lining Material | Mesh |
| Closure Type | Lace-Up |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"32","BR":"31","JP":"20","UK":"1","KR":"205","MX":"21","US":"3.5"},"length":{"cm":"20.5","inch":"8.07"},"size":"31","vid":200001014},{"countrySizeMap":{"EU":"33","BR":"32","JP":"20.5","UK":"1.5","KR":"210","MX":"21.5","US":"4"},"length":{"cm":"21","inch":"8.27"},"size":"32","vid":200000331},{"countrySizeMap":{"EU":"33.5","BR":"33","JP":"21","UK":"2","KR":"215","MX":"22","US":"4.5"},"length":{"cm":"21.5","inch":"8.46"},"size":"33","vid":200000332},{"countrySizeMap":{"EU":"35","BR":"33","JP":"22","UK":"2.5","KR":"225","MX":"22.5","US":"5"},"length":{"cm":"22","inch":"8.66"},"size":"34","vid":100010481},{"countrySizeMap":{"EU":"35.5","BR":"33.5","JP":"22.5","UK":"3","KR":"230","MX":"23","US":"5.5"},"length":{"cm":"22.5","inch":"8.86"},"size":"35","vid":200000333},{"countrySizeMap":{"EU":"36","BR":"34.5","JP":"23","UK":"3.5","KR":"235","MX":"23.5","US":"6"},"length":{"cm":"23","inch":"9.06"},"size":"36","vid":200000334},{"countrySizeMap":{"EU":"37","BR":"35","JP":"23.5","UK":"4","KR":"240","MX":"24","US":"6.5"},"length":{"cm":"23.5","inch":"9.25"},"size":"37","vid":100010482},{"countrySizeMap":{"EU":"38","BR":"36","JP":"24","UK":"5","KR":"245","MX":"24.5","US":"7"},"length":{"cm":"24","inch":"9.45"},"size":"38","vid":200000898},{"countrySizeMap":{"EU":"38.5","BR":"36.5","JP":"24.5","UK":"5.5","KR":"250","MX":"25","US":"7.5"},"length":{"cm":"24.5","inch":"9.65"},"size":"39","vid":200000364},{"countrySizeMap":{"EU":"39","BR":"37.5","JP":"25","UK":"6","KR":"255","MX":"25.5","US":"8"},"length":{"cm":"25","inch":"9.84"},"size":"40","vid":100013888},{"countrySizeMap":{"EU":"40","BR":"38","JP":"25.5","UK":"6.5","KR":"260","MX":"26","US":"9"},"length":{"cm":"25.5","inch":"10.04"},"size":"41","vid":100010483},{"countrySizeMap":{"EU":"40.5","BR":"38.5","JP":"26","UK":"7","KR":"265","MX":"26.5","US":"9.5"},"length":{"cm":"26","inch":"10.24"},"size":"42","vid":200000337},{"countrySizeMap":{"EU":"41.5","BR":"40","JP":"26.5","UK":"7.5","KR":"270","MX":"27","US":"10"},"length":{"cm":"26.5","inch":"10.43"},"size":"43","vid":200000338},{"countrySizeMap":{"EU":"42","BR":"40.5","JP":"27","UK":"8.5","KR":"275","MX":"27.5","US":"10.5"},"length":{"cm":"27","inch":"10.63"},"size":"44","vid":100010487},{"countrySizeMap":{"EU":"43","BR":"41","JP":"27.5","UK":"9","KR":"280","MX":"28","US":"11"},"length":{"cm":"27.5","inch":"10.83"},"size":"45","vid":3116},{"countrySizeMap":{"EU":"43.5","BR":"42","JP":"28","UK":"9.5","KR":"285","MX":"28.5","US":"11.5"},"length":{"cm":"28","inch":"11.02"},"size":"46","vid":200000899},{"countrySizeMap":{"EU":"44.5","BR":"42.5","JP":"28.5","UK":"10","KR":"290","MX":"29","US":"12"},"length":{"cm":"28.5","inch":"11.22"},"size":"47","vid":200000339},{"countrySizeMap":{"EU":"45","BR":"43.5","JP":"29","UK":"10.5","KR":"295","MX":"29.5","US":"13"},"length":{"cm":"29","inch":"11.42"},"size":"48","vid":200000900},{"countrySizeMap":{"EU":"46","BR":"44","JP":"29.5","UK":"11.5","KR":"300","MX":"30","US":"13.5"},"length":{"cm":"29.5","inch":"11.61"},"size":"49","vid":100010488},{"countrySizeMap":{"EU":"46.5","BR":"45","JP":"30","UK":"12","KR":"305","MX":"30.5","US":"14"},"length":{"cm":"30","inch":"11.81"},"size":"50","vid":200000901}]} |