| Handbags Type | Shoulder Bags |
|---|---|
| Types of bags | Shoulder Bags |
| Main Material | Canvas |
| Lining Material | Polyester |
| Shape | Satchels |
| Place Of Origin | HE BEI Province |
| Origin | CN(Origin) |
| CN | Hebei |
| Hardness | Soft |
| Pattern Type | Solid |
| Interior | Interior Zipper Pocket |
| Exterior | Silt Pocket |
| Occasion | Versatile |
| Closure Type | zipper |
| Gender | WOMEN |
| Style | Casual |
| Model Number | ZHANFANG421 |
| Number of Handles/Straps | Single |
| Lining Material | Canvas |
|---|---|
| Main Material | Canvas |
| Shape | Casual Tote |
| Place Of Origin | HE NAN Province |
| Origin | CN(Origin) |
| CN | Sichuan |
| Decoration | Flowers |
| Hardness | Soft |
| Gender | WOMEN |
| Style | Casual |
| Pattern Type | Floral |
| Occasion | Versatile |
| Interior | Computer Interlayer |
| Exterior | Solid Bag |
| Model Number | plain weave |
| Closure Type | COVER |
| Gender | WOMEN |
|---|---|
| Item Type | Pumps |
| Pump Type | Mary Janes |
| Heel Height | Low (1cm-3cm) |
| Heel Type | Square heel |
| Upper Material | Split Leather |
| Toe Shape | Round Toe |
| Occasion | Casual |
| Closure Type | Buckle Strap |
| Outsole Material | Cow Muscle |
| Insole Material | PU |
| Season | Spring/Autumn |
| Model Number | X587222976106 |
| Style | retro |
| is_handmade | Yes |
| With Platforms | Yes |
| Platform Height | 3-5cm |
| Lining Material | PU |
| Fit | Fits true to size, take your normal size |
| Fashion Element | Buckle |
| Brand Name | QPFJQD |
| Feature | Buckle Mary Janes Shoes |
| Feature 1 | Student Leather Shoes |
| Feature 2 | Vintage Leather Shoes |
| Weight | 8 kg |
|---|---|
| Dimensions | 5 cm |
| Fabric Type | Knitted |
| Material | Spandex |
| Style | Streetwear |
| Clothing Length | Short |
| Origin | CN(Origin) |
| Decoration | Appliques |
| Model Number | RAWHT19418 |
| Gender | WOMEN |
| Pattern Type | Floral |
| Tops Type | Tank Tops |
| Item Type | Tops |
| Color | Blue Brown Black |
| Season | Summer |
| Style | HIP HOP |
|---|---|
| Material | Wool |
| Applicable Scene | Daily |
| Origin | China |
| Applicable Season | Spring and Autumn |
| Model Number | Manhua |
| Pattern Type | Cartoon |
| Technics | Computer Knitted |
| Collar | O-Neck |
| Item Type | Pullovers |
| Sleeve Length(cm) | Full |
| Decoration | NONE |
| Sleeve Style | Regular |
| Hooded | No |
| Thickness | STANDARD |
| Closure Type | None |
| Wool | Standard Wool |
| Gender | MEN |
| Material | Wool |
|---|---|
| Sleeve Style | lantern Sleeve |
| Hooded | Yes |
| Origin | CN(Origin) |
| Season | Winter |
| Decoration | Pockets |
| Style | Streetwear |
| Item Type | Hoodies |
| Sleeve Length(cm) | Full |
| Release Date | Winter 2020 |
| Thickness | Fleece |
| Fabric Type | Fleece |
| Model Number | ws2023 |
| Clothing Patterns | Straight |
| Weight | 390 |
| Liner Type | None-Liner |
| Type | Zip-up |
| Material Composition | Synthetic fiber |
| Gender | WOMEN |
| Pattern Type | Animal |
| Fabric content | 51% (inclusive) – 70% (inclusive) |
| Clothing Length | Regular |
| Age | Ages 18-35 Years Old |
| Collar | Hooded |
| Material | Cotton Blend |
|---|---|
| Sleeve Style | Regular |
| Hooded | Yes |
| Thickness | Thin (Summer) |
| Origin | CN(Origin) |
| Season | Spring/Autumn |
| Decoration | None |
| Style | Casual |
| Item Type | Hoodies |
| Sleeve Length(cm) | Full |
| Fabric Type | Polyester Cotton |
| Model Number | WW110180 |
| Weight | 450 |
| Type | Pullovers |
| Gender | WOMEN |
| Pattern Type | |
| Clothing Length | Regular |
| Age | Ages 18-35 Years Old |
| Collar | O-Neck |
| Weight | 8 kg |
|---|---|
| Dimensions | 5 cm |
| Brand Name | rapcopter |
| Sleeve Style | Regular |
| Fabric Type | Lace |
| Origin | CN(Origin) |
| Material | Spandex |
| Clothing Length | Short |
| Decoration | Lace |
| Item Type | Tops |
| Tops Type | Tees |
| Sleeve Length(cm) | Short |
| Fit | Fits smaller than usual. Please check this store's sizing info |
| Pattern Them | Classic |
| Pattern Type | Solid |
| Model Number | RAWKT22561 |
| Gender | WOMEN |
| Fit Type | skinny |
| Style | Sweet |
| Collar | O-Neck |
| Color | Pink |
| Season | Autumn Winter Spring |
| Weight | 10 kg |
|---|---|
| Dimensions | 10 cm |
| Pattern Type | |
| Clothing Length | Regular |
| Material | Cotton |
| Collar | O-Neck |
| Origin | CN(Origin) |
| Season | Spring/Autumn |
| Decoration | None |
| Sleeve Length(cm) | Full |
| Sleeve Style | Regular |
| Thickness | STANDARD |
| Closure Type | None |
| Style | Casual |
| Age | Ages 18-35 Years Old |
| Model Number | LJXWT51 |
| Material Composition | knit |
| pullovers women | pullovers women |
| Weight | 10 kg |
|---|---|
| Dimensions | 10 cm |
| Brand Name | Roslight |
| Pattern Type | Argyle |
| Clothing Length | Regular |
| Material | Polyester |
| Collar | O-Neck |
| Origin | CN(Origin) |
| Season | Winter |
| Decoration | None |
| Sleeve Length(cm) | Full |
| Sleeve Style | Regular |
| Thickness | Thick (Winter) |
| Closure Type | None |
| Style | Casual |
| Gender | WOMEN |
| Model Number | LJXWT18 |
| Material Composition | knit |
| Weight | 20 kg |
|---|---|
| Dimensions | 15 cm |
| Style | Street Style |
| Street Style | Casual |
| Material Composition | Viscose |
| Decoration | Pockets |
| Pattern Type | Solid |
| Clothing Length | Short |
| Collar | V-Neck |
| Origin | CN(Origin) |
| Season | Winter |
| Sleeve Length(cm) | Full |
| Sleeve Style | Lantern Sleeve |
| Material | Viscose |
| Thickness | STANDARD |
| Closure Type | zipper |
| Percentage of Material | 95% above |
| Gender | WOMEN |
| Yarn Thickness | Fine yarn |
| Pattern | SLIM |
| Model Number | STWHT18550 |
| Age | Ages 18-35 Years Old |
| Material | Polyester |
|---|---|
| Sleeve Style | Regular |
| Hooded | Yes |
| Origin | CN(Origin) |
| Season | Winter |
| Decoration | Pockets |
| Style | High Street |
| Item Type | Sweatshirts |
| Sleeve Length(cm) | Full |
| Release Date | Winter 2022 |
| Thickness | Thick (Winter) |
| Fabric Type | COTTON |
| Model Number | FCEA00813 |
| Clothing Patterns | LOOSE |
| Liner Type | Cotton-Liner |
| Type | Zip-up |
| Material Composition | Synthetic Fiber |
| Gender | WOMEN |
| Pattern Type | |
| Fabric content | 91% (inclusive) – 95% (inclusive) |
| Clothing Length | Regular |
| Age | Ages 18-35 Years Old |
| Collar | Hooded |