Size Table | Pants Length | Hips | Foot mouth | Waist | ||||
CM | Inch | CM | Inch | CM | Inch | CM | Inch | |
S | 95 | 37.40 | 98 | 38.58 | 27 | 10.63 | Elastic waist | |
M | 97 | 38.19 | 102 | 40.16 | 28 | 11.02 | Elastic waist | |
L | 99 | 38.98 | 106 | 41.73 | 29 | 11.42 | Elastic waist | |
XL | 101 | 39.76 | 110 | 43.31 | 30 | 11.81 | Elastic waist | |
2XL | 103 | 40.55 | 114 | 44.88 | 31 | 12.20 | Elastic waist | |
Note: Maybe It has little deviation (about 1-3cm) as manual measurement,1inch=2.54cm |
Customer reviews